We have several plans to choose from.
Pages/Features | Annie | Seth | Calamity | Wild Bill | Add-Ons |
Starting At: {subtext (Prices may vary depending on location)} |
$350 | $750 | $1200 | $2500 | |
Choose From: {subtext (Pre-Designed)} |
1 Layout, 6 Color Schemes | 5 Layouts, 6 Color Schemes | Several Different Looks | Several Different Looks | |
Custom Design Hours | 0.5 | 1 | 4 | 12 | |
Additional Design Cost/Hr | $75 | $75 | $75 | $65 | |
Estimated Set-up Time | 1 Business Day | 3-5 Business Days | 1-2 Weeks | 3-4 Weeks | |
RETS Feed via iPALS RETS Software ($700 value) |
X | X | X | X | |
Mobile Optimized | X | X | X | X | |
Email & Phone Support | Email Only | X | X | X | |
Search Engine Friendly | X | X | X | X | |
Home Page w/ | X | X | X | X | |
- Intro | X | X | X | X | |
- Quick Search | X | X | X | X | |
- Map or Slideshow | Map | Either | Either | Either | |
Property Search | X | X | X | X | |
Schools | X | X | X | X | |
Mortgage Calculator | X | X | X | X | |
Contact Us | X | X | X | X | |
Logos in Footer (all applicable) | X | X | X | X | |
Residential | X | X | X | X | |
- Subcategories | Add-on | Add-on | X | $15 + $2.50/month | |
Land | X | X | X | X | |
- Subcategories | Add-on | Add-on | X | $15 + $2.50/month | |
Multi-Family | X | X | X | X | |
- Subcategories | Add-on | Add-on | X | $15 + $2.50/month | |
Commercial | X | X | X | X | |
- Subcategories | Add-on | Add-on | X | $15 + $2.50/month | |
Newsletter Software | Add-on | Add-on | Add-on | $20 + $2.50/month | |
Content Manager | X | X | X | ||
Unlimited Pages | X | X | X | ||
Featured Listings | X | X | X | ||
Featured Agent | X | X | X | ||
New Listings | Add-on | X | X | $20 + $2.50/month | |
HotSheet | Add-On | X | X | $20 + $2.50/month | |
Our Agents | X | X | X | ||
Blog (latest items feed) | Add-on | Add-on | X | $20 + $2.50/month | |
Social Media Icons | X | X | X | ||
Social Network Integration* | Add-on | X | $20 + $2.50/month | ||
YouTube.Vimeo | Add-on | X | $20 + $2.50/month | ||
Client Area | Add-on | X | $20 + $2.50/month | ||
- Watchlist (Coming Soon) | Add-on | X | $20 + $2.50/month | ||
Google Analytics Set-up | X | X | |||
XML Sitemap Submission | X | X | |||
Minor Customization of Listing Data | X | X | |||
Auto Responders | X | ||||
Your Own Design | X | ||||
Dedicated Project Manager | X | ||||
Interview with Lead Designer | X | ||||
Hosting/Support ** Starting at: |
$39.95/month | Starting at $49.95/month | Starting at $49.95/month | Starting at $49.95/month | |
Team Website (2 agents) |
N/A | Add $150 & $5/month | Add $150 & $5/month | Add $150 & $5/month | |
Agency Website | N/A | Add $350 & $10/month | Add $350 & $10/month | Add $350 & $10/month | |
PLATINUM Agency Website Must have Agency Website Addon Add Individual or Team Website to Agency Site (prices starting at) |
N/A | Add Set-up of $60 per agent/ $10/month Includes Domain, Email & Hosting |
Add Set-up of $60 per agent/ $10/month Includes Domain, Email & Hosting |
Add Set-up of $60 per agent/ $10/month Includes Domain, Email & Hosting |
|
{/supertable}
* This will integrate all site Articles with Facebook, LinkedIn, Twitter, etc. Post a new message, and it will be simultaneously posted to social network pages.
**Hosting/Support - Includes software updates, website maintenance, & hosting. Also includes upgrades for iPALS RETS software, valued at $325/year.